Budget completion cash and first-year ownership costs separately. Published DLD fees below were checked 22 September 2026; lender, broker, trustee, building and provider charges depend on the transaction and signed agreements.
Registration and transfer costs
| Cost | Current published basis | Who pays / what to verify |
|---|---|---|
| DLD sale registration | 2% seller + 2% buyer of sale value | Contract can allocate differently; read the signed sale agreement. |
| Title deed and apartment/villa map | AED 250 each on DLD sale page | Confirm which map/document is issued for the property. |
| Knowledge and innovation | AED 10 per drawing each, as listed | Assessed with the transaction. |
| Trustee service partner | AED 4,000 + VAT for sale ≥ AED 500,000; AED 2,000 + VAT below | Confirm the applicable service channel and invoice. |
| Mortgage registration, valuation and bank charges | Separate from sale-registration fees | Obtain a lender illustration and current DLD fee calculation. |
Conveyancing and professional costs
Conveyancing may coordinate documents, payment mechanics, NOC, lender and trustee steps. Provider scope and prices vary; there is no single standard fee we can state for every Dubai sale. Request a written scope, VAT treatment, disbursements and cancellation terms.
Building, utility and first-year costs
Check service charges and approved budget in Mollak, any apportionment or arrears at transfer, utility deposits, cooling connection, insurance, move-in, maintenance and furnishing.
Hidden fees in branded-residence ownership contracts
Use the signed contract and schedules to fill every cell. A row is a review prompt, not a claim that every branded residence charges that fee. Do not assume a standard percentage.
| Fee to check, only if stated | Charging party | Calculation basis | Due date | Escalation/indexation | Owner-use or rental-program condition | Document to verify |
|---|---|---|---|---|---|---|
| Brand or licence | Named licensor or contracting party | Exact amount, rate or formula in contract | Contract date/event | Contract clause or none stated | Use restrictions or exceptions in contract | SPA, brand/licence schedule |
| Operator or management | Named operator/manager | Exact amount or formula | Contract schedule | Contract clause or none stated | Owner-use blackout, service scope or opt-in condition | Management agreement and schedule |
| Service/common-area | Approved management company or entitled party | Approved budget and unit allocation | Invoice period | Approved annual budget/process | Confirm whether payable during owner occupation or vacancy | Mollak invoice, approved budget, title/unit data |
| Furniture replacement | Named owner, operator or supplier | Actual replacement schedule or itemised cost | Contract trigger | Contract clause or none stated | Confirm rental-program and owner-use responsibilities | Furniture inventory, replacement schedule, SPA |
| Rental-program deductions | Named operator or manager | Exact deduction waterfall/fee formula | Statement/distribution date | Contract clause or none stated | Participation, owner stays, booking and termination terms | Rental-pool agreement and sample statement |
Completion-cash worksheet
| Line | Amount to enter | Evidence |
|---|---|---|
| Purchase price / deposit already paid | From signed contract | SPA and receipts |
| DLD buyer/seller registration allocation | Current assessed amount | DLD/trustee quote and contract |
| Trustee, title, map and drawings | Current invoice | Trustee/DLD schedule |
| Mortgage and bank costs | Lender illustration | Bank offer and valuation |
| Agency/professional charges | Signed agreement / written quote | Agency or provider contract |
| First-year service charges, utilities, cooling, insurance, repair and furnishing | Property-specific amounts | Mollak, provider and supplier quotes |
See Mollak service-charge checks, the rental yield and ROI calculator for net return after recurring costs, and the DLD transfer guide. Source: DLD sale registration.
FAQs
What is the DLD sale-registration fee?
DLD currently lists 2% of sale value for the seller and 2% for the buyer; the signed contract may allocate the cost differently. Other title, map, trustee and drawing fees also apply.
What are the mortgage costs?
Mortgage registration, lender valuation, arrangement and related bank charges depend on the loan. Get a written lender illustration and current DLD assessment.
How do I check service charges?
Check the property, project and budget year in DLD’s Mollak service-charge index and compare it with the invoice and management records.
Do branded residences have a standard extra fee?
No universal brand or operator percentage is assumed. Review the specific SPA, management, licence and rental-program documents.
How much cash do I need in the first year?
Add transaction completion charges to property-specific service charges, utilities, cooling, insurance, maintenance, moving and furnishing. Replace worksheet blanks with written current quotes.

